In this digitalized world mind-numbing amounts of data are generated. With all this data, the ability to extract intelligence and value from it gets more and more crucial for organizations. Data is the key to better business decisions. Hence, the demand for analytics skills in the job market is soaring. Hear from and talk to companies from a variety of industries about the use of AI. Learn about the analytic lifecycle in practice - a method for working with data that covers the entire process from data preparation to data discovery and delivery.
13:00 | Bus transfer from Mannheim Palace Ehrenhof to SAS Building in Heidelberg Please be punctual, as the bus will leave on time |
14:00 - 14:45 | Welcome, Helene Lenger, CEO SAS Deutschland and Kai Stenzel, CMO Mannheim Business School Keynote by Patric Hellgren: Six must-have mindsets to be an analytics leader |
14:45 - 15:00 | Coffee Break |
15:00 - 17:00 | Workshop: Visual Analytics - SAS use case |
17:00 - 17:15 | Coffee Break |
17:15 - 18:30 | 3 SAS related companies present job profiles and discuss requirements and expectations |
18:30 - 18:45 | Wrap up and Q/A |
18:45 - 19:30 | Networking and get together |
19:30 | Bus transfer to Mannheim Palace |
Please register here
Please note our policy concerning visual and audio recordings here.
By registering for MBS ACO events, Mannheimers acknowledge and commit to abide by the MBS Network Honor Code.